| Generation |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot. | % |
QUITA'S BAR CODE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% |
JUMOKE'S SUPERFECTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% |
FANTASIA'S COEUR D'LION | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00% |
AKUABA'S QUITA SIZZLER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00% |
JUMOKE'S ARAZI RE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00% |
JUMOKEBARU MISCHIEVOUS SPRITE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00% |
JUMOKE'S MOONSHINER | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.00% |
FANTASIA'S FLAMBE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
KAZOR'S VIM N' VIGOR AT SIRIUS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
AKUABA'S BJ TEMPEST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
JAMILA'S MADAHIRO RE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
BORDEAUX SARAH BARRA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
BARU'S GABRIELLE OF JUMOKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
JEN-NELL'S KRIS KRINGLE | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15.63% |
ANASAZI CHATELAINE DU SIENJI | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15.63% |
FANTASIA'S FIFTH AMENDMENT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
GS ANASAZI'S AMY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
KIBUSHI GET SIRIUS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
KAZOR'S SLY SASSINAK O'SUNJATA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
AKUABA'S TORNADO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
KASAI'S RED I'M NOT AN ANGEL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
JAMILA'S AZIZI RE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
ARABRAC'S MOUNTAIN MAGIC | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7.03% |
RAMESES C-ZAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
ANASAZI CATCH THE WIND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
FANTASIA'S FANDANGO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
JUMOKE'S RED VIXEN OF BARU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
MATA HAURI HAI KARATE | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 8.20% |
WIMOWEY'S PIRATE JENNY | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7.81% |
ANASAZI'S WHIDBEY OSIRIS | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 10.94% |
ANASAZI'S EDELWEISS O'TENNJI | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 10.94% |
SONBAR'S CELESTIAL GRUS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.25% |
KLICKITATS SHEZA LULU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.25% |
KLICKITATS ERIC THE RED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
TENNJI'S ANASAZI FOXFIRE | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 8.59% |
AVONGARA GANGURA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
KIBUSHI FLASHBACK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
TERMAY DIAL REVEILLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
KAZOR'S LIKELY LILY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
CHANGA'S GALA CELEBRATION | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
YOUNG-KWANZA OVER THE RAINBOW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
BLUCREST ALL STAR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
KASAI'S RED FALLEN ANGEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
KAZOR'S VALHALLA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
FIMLAID'S KANDI RE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
VIKENTOR'S LUCKY MOUNTAINEER | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 7 | 4.59% |
FLEETING FANCY OF THE NILE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.52% |
CAMBRIA'S TI-ZAR | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 6.64% |
RAMESES GOLD MASTERPIECE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
TROTWOOD'S HERCULES OF ANUBIS | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 4.10% |
MATA HAURI CHRISTABEL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 4.10% |
BENJI SEVENLISS | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3.91% |
KHAJAH'S GAY BARONESS | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3.91% |
CAMBRIA'S ZARTUU | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5.47% |
AKUABA'S JUSTIN | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5.47% |
ANASAZI'S KANTKATCHA REISHA | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5.47% |
TRISHAN TAMARANGO BOLD TEMPO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
HANNALORE'S FIDGET BRIDGET | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 4.30% |
SONBAR'S BRANDY | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4.69% |
SONBAR'S PEPSI FOR KLICKITAT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4.69% |
TUTS MANDINGO | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 4.30% |
SIENJI'S MTOTO KAMA | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 4.30% |
UNKNOWN NATIVE DOG D1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
UNKNOWN NATIVE DOG B1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
KIBUSHI QUIXOTE OF BRAVOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
KIBUSHI OMEGA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
REVEILLE DO BE SIRIUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 2.54% |
TERMAY'S KILLARNEY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
KAZOR'S INTREPID ICEBREAKER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
MAR-JO'S TRIAM SHAWNA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
SHANTARA'S GENTAA SNOWFLURRY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
CHANGA'S REA LEGEND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
KUKUK'S MR BANJO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
HATUA'S AKUABA WILDFLOWER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
BLUCREST SUN RUNNER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
BLUCREST MORNINGSTAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
ARTY DA BELA ESPERANCA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
BATHSHEBA KELLY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
CAMBRIA'S TI-RONE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
KAZOR'S QUELA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
KAZOR'S TOKAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
JANKAY'S TAJARHI-RE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
SIRIUS GOLD RUSH AT VIKENTOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 2.25% |
CHANGA'S MAMBA LUCKALOT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 2.25% |
UHURU'S COUP DE VILLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.76% |
DANCING PRINCESS OF THE NILE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.76% |
CAMBRIA'S TI-CHAKULA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 3.32% |
CAMBRIA'S DLULISA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 3.32% |
REVEILLE RE-UP | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 33 | 34 | 80 | 17.58% |
FULA LINOR OF THE CONGO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
SIRIUS SUN-UP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2.05% |
TROTWOOD'S RHYTHM OF ANUBIS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2.05% |
KHAJAH'S GAY EXCALIBUR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 17 | 10 | 34 | 8.59% |
FOXY MATA HAURI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2.05% |
KASHA'S BRAVE BANTU OF ANUBIS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 3.13% |
REVEILLE ROBINETT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2.15% |
KHAJAH'S GAY SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 21 | 34 | 6.74% |
LIHUS SIETNA OF SHANTI | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2.73% |
KHAJAH'S GAY TEMBAYA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2.73% |
KHAJAH'S GAY JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2.73% |
TENNJI'S C'EST RED POSSUM OF KEE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2.73% |
SEMENGUS' MA GOODNESS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2.73% |
TAMARANGO'S VOODOO SHADOW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
TAMARANGO'S SAUCY ANSWERS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
HANNALORE'S LITTLE BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 20 | 5.66% |
JADE'S TEXAS RANGER | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2.34% |
SONBAR'S CELESTIAL FORBES | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2.34% |
SONBAR'S CELESTIAL DRACO | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 2.93% |
SONBAR'S BICARBONATE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2.34% |
HATUA'S MISTER DRUMMER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 2.15% |
KAMILIKA'S TIYE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 2.15% |
FANFARE LIMITED EDITION | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 2.15% |
TIZAMBAS MYSTIQUE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 2.15% |
UNKNOWN NATIVE DOG D2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
UNKNOWN NATIVE DOG B2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
KIBUSHI SALUTES ABSINTHE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
BRAVOS SWEET GYPSY ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KIBUSHI TRADEMARK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
ABSINTHE AVA OF KIBUSHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
MAKILA MOTANE MOKE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 15 | 3.81% |
DJAKOMBA'S SPOTLIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
ADARA'S OLD FASHIONED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
ASARI'S ENVOY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KAZOR'S XENIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
DELAHI'S QUINCY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
SHADOWBYE'S GENERAL BUSINESS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1.37% |
LIHU'S SI KITU OF FLAMBEAU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 2 | 16 | 3.71% |
CHANGA'S BLACK REPORT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
BRONZE'S FANCYLADY OF THE NILE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KUKUK'S SHAZAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KUKUK'S DELTA DAWN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KIOWA WARRIOR OF PAPALOTE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AKUABA'S FIREFLY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
JUJU MOJO MAGIC OF BLUCREST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KASAI'S RIGHTLY SO O'BIZETTE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
REVEILLE ABSINTHE MINDED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KASAI'S EBON WINDSONG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KHAJAH'S AKUABA SAMIAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
REVEILLE REDRESS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
SAM OF CHESHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KENSET KASAI JUDY LEE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KARMA OF CAMBRIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
JANKAY'S X-RE OF KAZOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1.37% |
KITA OF KAZOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.17% |
UHURU'S EVEN STEVEN OF KAZOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
KAZOR'S PANZI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.17% |
DELAHI'S FORTUNE HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 2.44% |
JANKAY'S MALI-RE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1.56% |
SHIKARI'S BLACK MAMBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 13 | 2.93% |
BETSY ROSS' KONA KAI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0.98% |
TAWELFAN LUBILOVE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.88% |
DARP'S RE-UP OF SOWEGA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1.07% |
KOPPER'S QUEEN OF SHEBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.88% |
CAMBRIA'S NYAKATII | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 16 | 2.83% |
CAMBRIA'S TI-SAWA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 1.66% |
CAMBRIA'S TI-MUNGAI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 12 | 20 | 3.52% |
CAMBRIA'S BWASISI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 8 | 1.95% |
REVEILLE RECRUIT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 46 | 60 | 8.59% |
REVEILLE RUFFLES OF ROSE-BAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 35 | 51 | 8.30% |
KENGEYAMBA OF NIANGARA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.88% |
QUIZZICAL AZENDA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
EILEEN'S GOLDEN GIRL OF ANUBIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.98% |
QUESTT O' A-TALISMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 19 | 30 | 4.79% |
PHEMISTER'S KISWALA BORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.98% |
KASHA'S DOMINIQUE OF ANUBIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 1.86% |
KHAJAH'S GAY FLAMBEAU OF ED-JO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 35 | 65 | 11.04% |
TINAS COMA OUIMAC A-OKAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 16 | 2.73% |
LIHU'S KIDOGO MTEMBEZI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 1.76% |
KHAJAH'S GAY BALALAIKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 11 | 2.44% |
KHAJAH'S GAY MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 1.76% |
KHAJAH'S GAY ALMOST ANGEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 1.76% |
KEE'S KARINGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.37% |
TESSERACT PENELOPE O'TENNJI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.37% |
FRERE ABRAHAM SEMENGUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.37% |
TESSERACT VALKYRIE O'TENNJI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.37% |
SHADOWBYE'S MITTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 16 | 4.88% |
KHAJAH'S BLOSSOM O'KENSET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.88% |
TAMARANGO'S SAUCY SHIRLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.78% |
HANNALORE'S MI LORD STUDLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 14 | 2.54% |
HANNALORE'S IRISH MIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 14 | 2.54% |
SONBAR'S CELESTIAL ASTARTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 1.76% |
JADE'S DRUMMER BOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.17% |
M'BWA WAZURI'S IMPI MAIKAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.17% |
HATUA'S JESSE JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | 1.56% |
HATUA'S HONOR BRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1.07% |
KAMILIKA'S SHABA KIFANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1.07% |
KIJANA'S MALKIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1.07% |
SHANIL GINGER OF FANFARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1.07% |
TI-ZAMBA'S MAGIC CHOIR BOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1.07% |
BERBOBS FLAMING SUNSET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1.07% |
UNKNOWN NATIVE DOG D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.56% |
UNKNOWN NATIVE DOG B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.56% |
REED OF ERAWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
KIBUSHI YOLANDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.98% |
KIBUSHI WINDFLUTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
ALEIKA-ABSINTHE RAJAH'S JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
ABSIN' BUBLIN' BROWN SUGAR LIHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.88% |
ORION'S FULA ANDANTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 1.56% |
SASHALIA FAIR SHARON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 1.56% |
SIRIUS HALF-BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
CAUCASIAN RUFFLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
LIHU'S BOI SUBEAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
